# | ID | Branch | Version | Release Date | |
---|---|---|---|---|---|
1 | 1 | 5.6 | 5.6.6 | 2015-02-19 | |
2 | 2 | 5.5 | 5.5.22 | 2015-02-20 | |
3 | 3 | 5.6 | 5.6.5 | 2015-01-22 | |
4 | 4 | 5.5 | 5.5.21 | 2015-01-22 | |
5 | 5 | 5.6 | 5.6.4 | 2014-12-18 | |
6 | 6 | 5.5 | 5.5.20 | 2014-12-18 | |
7 | 7 | 5.6 | 5.6.3 | 2014-11-13 | |
8 | 8 | 5.5 | 5.5.19 | 2014-11-13 | |
9 | 9 | 5.6 | 5.6.2 | 2014-10-16 | |
10 | 10 | 5.5 | 5.5.18 | 2014-10-16 | |
11 | 11 | 5.6 | 5.6.1 | 2014-10-02 | |
12 | 12 | 5.5 | 5.5.17 | 2014-09-18 | |
13 | 13 | 5.6 | 5.6.0 | 2014-08-28 | |
14 | 14 | 5.5 | 5.5.16 | 2014-08-21 | |
15 | 15 | 5.5 | 5.5.15 | 2014-07-24 | |
16 | 16 | 5.5 | 5.5.14 | 2014-06-26 | |
17 | 17 | 5.5 | 5.5.13 | 2014-05-29 | |
18 | 18 | 5.5 | 5.5.12 | 2014-04-30 | |
19 | 19 | 5.5 | 5.5.11 | 2014-04-03 | |
20 | 20 | 5.5 | 5.5.10 | 2014-03-06 |
views\php-version\index.php:
<?php Pjax::begin(); ?> <?= GridView::widget([ 'dataProvider' => $dataProvider, 'filterModel' => $searchModel, 'columns' => [ ['class' => 'yii\grid\SerialColumn'], 'id', 'branch:ntext', 'version:ntext', 'release_date:ntext', [ 'class' => 'yii\grid\ActionColumn', 'template' => '{view}', ], ], ]); ?> <?php Pjax::end(); ?>